|
Friday Commencing | Availability | Price | Friday Commencing | Availability | Price | ||
  | Dec 2023 | 29 | special | 1280 | |||
Jan 2024 | 05 | vacant | 608 | Feb 2024 | 02 | vacant | 608 |
12 | vacant | 608 | 09 | special | 768 | ||
19 | vacant | 608 | 16 | special | 768 | ||
26 | vacant | 608 | 23 | vacant | 640 | ||
Mar 2024 | 01 | booked | Cooper | Apr 2024 | 05 | special | 864 |
08 | vacant | 640 | 12 | vacant | 800 | ||
15 | vacant | 640 | 19 | vacant | 800 | ||
22 | special | 832 | 26 | vacant | 800 | ||
29 | booked | Whelan |   | ||||
May 2024 | 03 | special | 864 | Jun 2024 | 07 | vacant | 864 |
10 | vacant | 800 | 14 | vacant | 864 | ||
17 | vacant | 800 | 21 | vacant | 864 | ||
24 | special | 896 | 28 | vacant | 896 | ||
31 | booked | 896 |   | ||||
Jul 2024 | 05 | vacant | 960 | Aug 2024 | 02 | special | 1184 |
12 | vacant | 960 | 09 | special | 1184 | ||
19 | special | 1184 | 16 | special | 1248 | ||
26 | special | 1184 | 23 | special | 1184 | ||
  | 30 | vacant | 960 | ||||
Sep 2024 | 06 | vacant | 960 | Oct 2024 | 04 | booked | OTO Rog |
13 | vacant | 896 | 11 | vacant | 640 | ||
20 | vacant | 832 | 18 | special | 800 | ||
27 | vacant | 768 | 25 | special | 800 | ||
Nov 2024 | 01 | vacant | 640 | Dec 2024 | 06 | vacant | 640 |
08 | vacant | 640 | 13 | vacant | 640 | ||
15 | vacant | 640 | 20 | special | 1312 | ||
22 | vacant | 640 | 27 | special | 1312 | ||
29 | vacant | 640 |   | ||||
  |
|